Contextual settings
Selecting almost anything in NEXUS exposes a matching settings panel scoped to that selection — a workspace, a session, an agent, a bit page, a file, a neural-map node, or a multi-selection. This is the second of NEXUS's two settings surfaces, and it behaves in the opposite way from App Settings: instead of one fixed ten-section window that applies every change immediately, contextual settings is a different panel every time, targeting whatever you have selected right now.
Staged vs. immediate
Five of the seven kinds — Workspace, Session, Agent, Bit Page, and File — stage your edits behind an explicit Save:
- The panel shows Save and Cancel buttons.
- If you try to navigate away with something unsaved, a guard asks "Unsaved Changes — This panel has unsaved changes. Discard them?", with Discard Changes and Keep Editing as the two ways to answer.
A neural-map node and a multi-selection summary apply immediately instead — there's nothing to stage, since neither edits a persisted field. This is the one place in NEXUS's settings where behavior differs by what's selected rather than being uniform across the board, so it's worth knowing which kind you're looking at before you assume a change has (or hasn't) already taken effect.
Workspace
| Label | What it does | Default |
|---|---|---|
| Name | The workspace's display name. | — |
| Color | An accent color for the workspace. | Not set |
| Grid Columns | How many columns its pane grid uses. | 2 (range 1–4) |
| Items | Read-only count of sessions and files inside it. | — |
| Delete Workspace | Permanently deletes the workspace and everything in it, after a confirmation step. Available only when more than one workspace exists. | — |
See Workspaces for how a workspace's layout, color, and grid-column count show up elsewhere in the window.
Session
| Label | What it does | Default |
|---|---|---|
| Name | The session's display name. | — |
| Pin as Project Rule… | Saves a note as a standing rule for this project, feeding the Neural Map's knowledge fabric. | — |
| Pin as Data Mapping… | Saves a note as a standing data mapping for this project. | — |
| Manage Pinned Memory… | Opens the list of pinned and agent-proposed notes, to edit, unpin, promote, or discard each. | — |
| Reveal Memory Folder | Opens the session's memory folder on disk. | — |
| Knowledge fabric enabled | Whether pinned notes for this session appear on the Neural Map. | On |
| Window Color / Background | A custom tint and background for the session's pane, with preset swatches. | Not set |
| View Session Replay… | Opens the (experimental) replay for this session. Shown only when Session Replay is turned on and the session has a linked agent. | — |
A pinned rule or data mapping is recalled by every AI provider next session, not only the one you pinned it from — see Settings reference for the exact pin dialog and its secret-detection warning.
Agent
The contextual panel edits the same record as the agent's own page — see Agents for the full persona and autonomy model.
| Label | What it does | Default |
|---|---|---|
| Name | The agent's display name. | — |
| Role, Focus, Communication style, Tools, Context Tags | The agent's persona fields. | Generic starting persona |
| Mode | Auto, Approval, Plan, or Plan (collect). Destructive actions always pause regardless of mode. | Approval |
| Window Color / Background Color | A custom tint and background for this agent's sessions, with preset swatches and a Reset Colors action. | Not set |
Bit Page
| Label | What it does | Default |
|---|---|---|
| Title | The page's title. | — |
| Accent | An accent color, with presets. | Not set |
| Lifecycle | Archive and recycle controls for bit pages. | — |
Lifecycle is not built yet. This section shows a note that it arrives in a future release — a bit page you create today isn't archived or recycled by anything.
File
| Label | What it does | Default |
|---|---|---|
| Name / Path | Read-only file identity. | — |
| Workspace | Which workspace the file belongs to. | Current workspace |
| Reveal in Finder | Opens the file's location in Finder. | — |
| Remove File | Removes the file from NEXUS. Does not delete it from disk. | — |
Neural-map node
| Label | What it does | Default |
|---|---|---|
| Title / Kind / Weight / Synapses | Read-only: the node's identity, its connection strength, and how many connections touch it. | — |
| Status | Shown only when the node maps to a live session or agent. | — |
| Capture Bit | Turns a short note into a new bit linked to this node. | Empty |
This panel applies immediately — see Neural Map for what a node represents and what drilling into one does.
Multi-selection summary
| Label | What it does | Default |
|---|---|---|
| Selected (N) | A count of each selected kind — agents, bit pages, files, and so on. | — |
| Clear Selection | Clears the current selection. | — |
This panel also applies immediately, for the same reason as a neural-map node: a count and a clear action aren't persisted fields to stage.
Where to go next
- Settings reference — the same tables in full reference form.
- Settings overview — App Settings, and how it differs from this panel.
- Agents — the persona and autonomy fields the Agent panel edits.
- The Inspector — the panel whose "Edit in Settings…" action hands off to this one.