Window & Panes
NEXUS arranges terminals, bit pages, canvas previews, and a shared music player as panes in a single window, and remembers how you left them.
This guide is split across six pages:
| Page | Covers |
|---|---|
| Splitting & Focus | How opening content splits a pane, the 2/3/4-column grid presets, divider resize, and Focus Mode. |
| Pane Types | Terminal, bit page, canvas preview, and the shared music player — plus flipping a terminal to its Agent & Skills view. |
| Workspaces | The workspace selector, the tab strip, and how each workspace keeps its own layout. |
| Layout Persistence | What NEXUS remembers about your pane arrangement, per workspace, across relaunch. |
| The Inspector | The side panel that shows details for whatever's selected, plus live CPU and memory information. |
| Sharing a Terminal | The read-only shared-scrollback window, the driver model it's built around, and what's actually usable today. |
Where to go next
- Keyboard Shortcuts reference — every shortcut for splitting, grids, Focus Mode, and the Inspector.
- Neural Map — drilling into an agent switches its pane to Agent & Skills.
- Settings — the contextual panel the Inspector hands off to.